Minipro PCG27FZW39-10G-AA
30 mm x 30 mm x 10 mm · 10-13.5 V DC
Minipro DC axial fan for SWaP-constrained avionics and UAV electronics. Full datasheet, P-Q curve and dimensional drawing available through an RFQ.
Key specifications
Reference values at nominal input conditions, in free air unless stated otherwise. Specifications are subject to change without notice; see the full datasheet for derating curves, tolerances and qualification data.
| Parameter | Specification |
|---|---|
| Frame size | 30 mm x 30 mm x 10 mm |
| Rated voltage | 12 V DC |
| Voltage range | 10-13.5 V DC |
| Max airflow (free air) | 4.82 CFM |
| Max static pressure | 3.16 mmH2O |
| Rated rotational speed | 9,800 RPM |
| Acoustic noise | 26.3 dB(A) |
| Operating temperature | -55 °C to +85 °C |
Electrical & reliability
Input current, power, protection behavior and service life at reference conditions.
| Parameter | Specification |
|---|---|
| Rotation direction | Counterclockwise, viewed from impeller side |
| Speed control / output signal | N/A |
Mechanical & environmental
Operating envelope, life expectancy, and environmental qualification summary. Full environmental test report available through an RFQ.
| Parameter | Specification |
|---|---|
| Frame size | 30 mm x 30 mm x 10 mm |
| Frame / impeller material | Engineering-polymer configuration; final material by selected variant |
| Bearing type | Dual ball bearing |
| Weight | 11 g |
| Protection rating | IP68 configuration option |
| Lead interface | AWG26 power leads; signal leads optional by configuration |
| Insulation resistance | ≥10 MOhm at 500 V DC, frame-to-lead |
| L10 life | ≥50,000 h at 40 °C, 15-65% RH |
| Operating temperature range | -55 °C to +85 °C |
| Storage temperature range | -55 °C to +85 °C |
| Salt fog exposure | 96 h neutral salt spray profile |
| Humidity exposure | 95% ±5% RH, 10 cycles of 24 h |
| Rain exposure | Intensified rain exposure, 40 min per side |
| Sand and dust exposure | Dust and sand blowing exposure profile |
| Low pressure / altitude | Altitude profile listed in source test requirements; final method by program plan |
| Mechanical shock | 30 g peak, 11 ms sawtooth, 18 total shocks |
| Acceleration | 9 g performance / 13.5 g structural profile |
| Temperature shock | -55 °C to +85 °C, transfer time <1 min, 3 cycles |
Environmental test details — including specific shock and acceleration profiles — are provided with the engineering review package upon request.
P-Q performance curve
Airflow vs. static pressure characteristics at rated input.
P-Q Curve — PCG27FZW39-10G-AA @ 12V DC
At nominal input conditions, this reference curve maps static pressure from 0-3.16 mmH2O against airflow from 0-4.82 CFM. Use it for first-pass operating-point review; full-resolution P-Q curves, CAD files, and product-specific datasheets are available for qualified RFQ review.
