Military-Grade Avionics Cooling Fans & Small DC Fans
Engineered for Avionics, Missile Guidance, and Space-Constrained Defense Chassis.
When a missile guidance module gives you 30mm of clearance and a -55°C cold-start requirement, standard fans simply don't make the cut. Perseus Small DC Fans were built around exactly this constraint — delivering high-static-pressure forced-air cooling in the most space-limited defense assemblies, where every gram and every millimeter of clearance is already spoken for. These units are designed to penetrate high-density heat sinks and narrow airflow channels, providing targeted thermal management for densely packed avionics, electro-optic systems, and missile-borne electronics. From 30mm UAV payloads to shipboard communication cabinets, the Minipro / Superpro / Ultrapro series covers the full range of compact defense thermal challenges.
Core Technical Features
High-Static-Pressure Blade Geometry:
The blade profiles are optimized to deliver consistent static pressure output across the full impedance range of sealed enclosures — ensuring reliable cooling even when fin-stack resistance shifts due to dust loading or filter degradation over extended deployment cycles.
MIL-STD-810H Shock & Vibration:
Qualification planning references MIL-STD-810H Method 516.8 for 40g shock (11ms, three-axis, six-direction) and Method 514.8 for vibration endurance. Fan bearings use preloaded designs that maintain rotational integrity through launch events and high-G maneuvers.
-55°C to +85°C Operating Range:
Designed for model-specific cold-start and wide-temperature operation from -55°C to +85°C when required by the program. Qualification planning can reference MIL-STD-810H Method 502.7 and Method 501.7, with altitude derating reviewed separately against the platform pressure profile.
SWaP-Optimized Compact Footprint:
Operating voltage range DC 5–48V. Frame sizes start at 40mm with IP68 ingress protection rated to MIL-STD-810H Method 512.6 — light enough for UAV sensor payloads and missile guidance bays where weight directly impacts mission range.
Typical Applications
-
Compact radar modules in UAVs and tactical aircraft leave minimal space for cooling. The Minipro and Superpro series deliver the static pressure needed to push air through dense fin arrays where high resistance levels exceed the capability of standard axial fans.
Airborne Radar Thermal Management
-
EO/IR targeting pods generate localized heat in sealed, vibration-exposed housings. The IP68-rated configurations handle both the thermal load and ingress protection requirements simultaneously — without requiring a separate sealing solution.
Electro-Optic Targeting Systems
-
Sealed guidance modules generate concentrated heat in cavities under 40mm. The Minipro's MIL-STD-810H shock rating and IP68 sealing keep cooling active through launch acceleration and terminal phase maneuvers.
Missile Guidance and Control Electronics
-
Naval racks face salt-fog corrosion, high humidity, and continuous low-frequency vibration. Qualification planning references MIL-STD-810H Method 509.7 for 96-hour neutral salt spray and 192-hour acidic salt spray, ensuring long service intervals in maritime environments.
Shipboard Communication Cabinets
Series Selection Guide
| Series | Frame Size | Max Airflow (CFM) | Power Range (W) |
|---|---|---|---|
| Minipro | 30–40mm | 38.60 | 0.70–27.20 |
| Superpro | 50–60mm | 68.39 | 2.04–30.80 |
| Ultrapro | 70–80mm | 145.83 | 1.92–106.40 |
Model Reference
Below are representative models — one per series — illustrating key performance parameters and environmental adaptabilities. Each PQ curve shows measured static pressure vs. airflow at rated voltage.
Minipro PCG27FZW39-10G-AA
30mm x 30mm x 10mm Frame
12V DC Platform
Core Electrical & Performance Parameters
| Parameter | Specification |
|---|---|
| Rated Voltage | 12V DC |
| Voltage Range | 10-13.5V DC |
| Operating Current (Free Air) | 0.06A |
| Rated Power (Free Air) | 0.72W |
| Rated Rotational Speed | 9,800 RPM +/-15% |
| Max Airflow | 4.82 CFM / 8.18 m3/h |
| Max Static Pressure | 3.16 mmH2O / 30.96 Pa |
| Acoustic Noise | 26.3 dB(A), Max 27.2 dB(A) |
| Speed Control Mode | N/A |
| Output Signal | N/A |
| Rotation Direction | Counterclockwise, viewed from impeller side |
Mechanical & Environmental Parameters
| Parameter | Specification |
|---|---|
| Frame Size | 30mm x 30mm x 10mm |
| Frame / Impeller Material | Engineering-polymer configuration; final material by selected variant |
| Bearing Type | Dual ball bearing |
| Weight | 11g |
| Protection Rating | IP68 configuration option |
| Lead Interface | AWG26 power leads; signal leads optional by configuration |
| Insulation Resistance | >=10MOhm at 500V DC, frame-to-lead |
| Dielectric Withstand | <1mA at 500V DC, frame-to-lead |
| L10 Life | >=50,000h at 40C, 15-65% RH |
| Operating Temperature Range | -55C to +85C |
| Storage Temperature Range | -55C to +85C |
| Salt Fog Exposure | 96h neutral salt spray profile |
| Humidity Exposure | 95% +/-5% RH, 10 cycles of 24h |
| Rain Exposure | Intensified rain exposure, 40min per side |
| Sand & Dust Exposure | Dust and sand blowing exposure profile |
| Low Pressure / Altitude | Altitude profile listed in source test requirements; final method by program plan |
| Mechanical Shock | 30g peak, 11ms sawtooth, 18 total shocks |
| Acceleration | 9g performance / 13.5g structural profile |
| Temperature Shock | -55C to +85C, transfer time <1min, 3 cycles |
P-Q Curve — PCG27FZW39-10G-AA @ 12V DC
At nominal input conditions, this reference curve maps static pressure from 0-3.16 mmH2O against airflow from 0-4.82 CFM. Use it for first-pass operating-point review; full-resolution P-Q curves, CAD files, and product-specific datasheets are available for qualified RFQ review.

Superpro PCG54FZW511-25G-AF
60mm x 60mm x 25mm Frame
28V DC Platform
Core Electrical & Performance Parameters
| Parameter | Specification |
|---|---|
| Rated Voltage | 28V DC |
| Voltage Range | 18-32V DC |
| Operating Current (Free Air) | <=0.45A |
| Starting Current | <=1.50A |
| Rated Power (Free Air) | <=12.60W |
| Rated Rotational Speed | 11,000 RPM +/-10% |
| Max Airflow | 47.9 CFM / 81.3 m3/h |
| Max Static Pressure | 29.3 mmH2O / 287.1 Pa |
| Acoustic Noise | 52.0 dB(A), Max 55.0 dB(A) |
| Speed Control Mode | PWM |
| Output Signal | RD (Rotation Detector) |
| Rotation Direction | Counterclockwise, viewed from impeller side |
Mechanical & Environmental Parameters
| Parameter | Specification |
|---|---|
| Frame Size | 60mm x 60mm x 25mm |
| Frame / Impeller Material | Aluminum alloy or PPO configuration; final material by selected variant |
| Bearing Type | Dual ball bearing |
| Weight | 105g +/-5% |
| Protection Rating | IP67 configuration option |
| Lead Interface | AWG24 power, RD, and PWM leads; >=300mm lead length |
| Insulation Resistance | >=10MOhm at 500V DC, frame-to-lead |
| High-Temperature Life | >=1,000h at +70C operating condition |
| Operating Temperature Range | -55C to +70C |
| Storage Temperature Range | -55C to +70C |
| Salt Fog Exposure | 96h neutral salt spray profile |
| Humidity Exposure | 95% +/-5% RH, 10 cycles of 24h |
| Rain Exposure | Drip-rain exposure profile |
| Sand & Dust Exposure | Dust-settling exposure profile |
| Mechanical Shock | 20g peak, 11ms sawtooth, 18 total shocks |
| Temperature Shock | -55C to +70C, 2h dwell, 3 cycles |
| EMC Planning Reference | CE102 / RE102 review listed in source requirements; final limits by platform test plan |
P-Q Curve — PCG54FZW511-25G-AF @ 28V DC
At nominal input conditions, this reference curve maps static pressure from 0-29.3 mmH2O against airflow from 0-47.9 CFM. Use it for first-pass operating-point review; full-resolution P-Q curves, CAD files, and product-specific datasheets are available for qualified RFQ review.

Ultrapro PCG74FZW56-38G-AE
80mm x 80mm x 38mm Frame
28V DC Platform
Core Electrical & Performance Parameters
| Parameter | Specification |
|---|---|
| Rated Voltage | 28V DC |
| Voltage Range | 18-32V DC |
| Operating Current (Free Air) | 0.43A |
| Peak Current | <=0.86A |
| Rated Power (Free Air) | 12.04W |
| Rated Rotational Speed | 6,300 RPM +/-10% |
| Max Airflow | 88.78 CFM / 150.74 m3/h |
| Max Static Pressure | 20.14 mmH2O / 197.37 Pa |
| Acoustic Noise | 53.0 dB(A) |
| Speed Control Mode | PWM |
| Output Signal | FG (Frequency Generator) |
| Rotation Direction | Counterclockwise, viewed from impeller side |
Mechanical & Environmental Parameters
| Parameter | Specification |
|---|---|
| Frame Size | 80mm x 80mm x 38mm |
| Frame / Impeller Material | Aluminum alloy or PPO configuration; final material by selected variant |
| Bearing Type | Dual ball bearing |
| Weight | 245g |
| Protection Rating | IP68 configuration option |
| Lead Interface | AWG24 power, FG, and PWM leads |
| Insulation Resistance | >=10MOhm at 500V DC, frame-to-lead |
| L10 Life | >=50,000h at 40C, 15-65% RH |
| Operating Temperature Range | -55C to +95C |
| Storage Temperature Range | -55C to +85C |
| Salt Fog Exposure | 192h acidic salt spray profile |
| Humidity Exposure | 95% +/-5% RH, 10 cycles of 24h |
| Rain Exposure | Intensified rain exposure, 40min per side |
| Sand & Dust Exposure | Dust and sand blowing exposure profile |
| Low Pressure / Altitude | Altitude profile listed in source test requirements; final method by program plan |
| Mechanical Shock | 30g peak, 11ms sawtooth, 18 total shocks |
| Acceleration | 9g performance / 13.5g structural profile |
| Temperature Shock | -60C to +95C, 2h dwell, 3 cycles |
| EMC Planning Reference | MIL-STD-461G CE102 / RE102 planning reference; final limits by platform test plan |
P-Q Curve — PCG74FZW56-38G-AE @ 28V DC
At nominal input conditions, this reference curve maps static pressure from 0-20.14 mmH2O against airflow from 0-88.78 CFM. Use it for first-pass operating-point review; full-resolution P-Q curves, CAD files, and product-specific datasheets are available for qualified RFQ review.

Full-resolution PQ curves, CAD models (STEP/IGES), and complete datasheets for all models are available upon RFQ.
This reference covers one model in one frame size. The full Minipro / Superpro / Ultrapro library includes 50+ validated configurations across 30mm–80mm frames, with custom voltage, airflow, and connector options.