Titan PCG67JFZY722-63G-AA
Dia. 76.2 mm x 65.5 mm · 400Hz AC
Titan 400 Hz AC fan for defense and aerospace electronics. Full datasheet, P-Q curve and dimensional drawing available through an RFQ.
Key specifications
Reference values at nominal input conditions, in free air unless stated otherwise. Specifications are subject to change without notice; see the full datasheet for derating curves, tolerances and qualification data.
| Parameter | Specification |
|---|---|
| Frame size | Dia. 76.2 mm x 65.5 mm |
| Rated voltage | 200 V line / 115 V phase AC |
| Max airflow (free air) | 140.00 CFM |
| Max static pressure | 79.00 mmH2O |
| Rated rotational speed | 22,000 RPM |
| Acoustic noise | 80.0 dB(A) |
| Operating temperature | -55℃ to +85℃ |
Electrical & reliability
Input current, power, protection behavior and service life at reference conditions.
| Parameter | Specification |
|---|---|
| Rotation direction | Clockwise, viewed from impeller side |
Mechanical & environmental
Operating envelope, life expectancy, and environmental qualification summary. Full environmental test report available through an RFQ.
| Parameter | Specification |
|---|---|
| Frame size | Dia. 76.2 mm x 65.5 mm |
| Frame / impeller material | Aluminum alloy or PPO configuration; final material by selected variant |
| Bearing type | Ball bearing |
| Weight | ≤380 g |
| Lead interface | Terminal tabs; no lead wire |
| Insulation resistance | ≥100 MOhm normal; ≥12 MOhm after humidity / salt-fog exposure |
| Insulation Class | Class H |
| L10 life | ≥13,000 h at 40℃, 15-65% RH |
| Operating temperature range | -55℃ to +85℃ |
| Storage temperature range | -55℃ storage; high-temperature storage cycle listed in source requirements |
| Low pressure / altitude | 37.8 kPa storage, 19.4 kPa operation, rapid decompression profile listed in source requirements |
| Salt fog exposure | 96 h salt spray profile |
| Humidity exposure | Humidity exposure profile listed in source requirements |
| Vibration Exposure | Aircraft vibration exposure profile listed in source requirements |
| Mechanical shock | 20 g peak, 11 ms sawtooth, 18 total shocks |
| Temperature shock | -55℃ to +85℃, transfer time <=1 min, 3 cycles |
| EMC Planning Reference | MIL-STD-461G CE102 / RE102 planning reference; final limits by platform test plan |
Environmental test details — including specific shock and acceleration profiles — are provided with the engineering review package upon request.
P-Q performance curve
Airflow vs. static pressure characteristics at rated input.
P-Q Curve — PCG67JFZY722-63G-AA @ 200V/115V AC, 400Hz
At nominal input conditions, this reference curve maps static pressure from 0-79 mmH2O against airflow from 0-140 CFM. Use it for first-pass operating-point review; full-resolution P-Q curves, CAD files, and product-specific datasheets are available for qualified RFQ review.
